DENIER/FILAMENT | LUSTER | SHAPE | APPLICATIONS | ||
---|---|---|---|---|---|
30/8, 30/10, 30/24, 30/36 | SD, FD, BRT | Round & Trilobal | KNITTING &WEAVING | Power Loom, Water Jet, Air Jet | |
35/36 | FD, BRT | Round | |||
40/8, 40/10, 40/24, 40/36 | SD, FD, BRT | Round & Trilobal | |||
44/24 | BRT | Trilobal | and | ||
60/48 | BRT | Trilobal | Warp Knitting, Raschel Knitting | ||
70/24, 60/24, 90/24 | BRT | Trilobal |
DENIER/FILAMENT | LUSTER | SHAPE | APPLICATIONS | ||
---|---|---|---|---|---|
70/24, 70/48 | BRT | Trilobal | DTY,ATY, DT | Draw Texturing (Crimp Yarn-LIM,HIM) Air Texturing (ATY - Plain, Slub) Draw Twisting | |
120/24 | SD, BRT | Round & Trilobal | |||
140/72 | BRT | Trilobal |
DENIER/FILAMENT | LUSTER | SHAPE | APPLICATIONS | ||
---|---|---|---|---|---|
240/12 | SD, BRT | Round & Trilobal | WARP BEAM & MONO | Warp Splitting | |
300/12 | SD, BRT | Round & Trilobal | |||
320/16 | SD, BRT | Round & Trilobal | Splitting | ||
360/12 | SD, BRT | Round & Trilobal |
DENIER/FILAMENT | LUSTER | SHAPE | APPLICATIONS | ||
---|---|---|---|---|---|
20-Mono | SD, BRT | Round & Trilobal | KNITTING & WEAVING | Power Loom, Water Jet, Warp Knitting | |
25-Mono | SD, BRT | Round & Trilobal | |||
30-Mono | SD, BRT | Round & Trilobal |
DENIER/FILAMENT | LUSTER | SHAPE | APPLICATIONS | ||
---|---|---|---|---|---|
70 | DUPIAN, SLUB | BRT | Trilobal | KNITTING & WEAVING | Power Loom, Water Jet, Air Jet, Rapier Loom, Circular Knitting |
90 | DUPIAN, SLUB | BRT | Trilobal | ||
110 | DUPIAN, SLUB | BRT | Trilobal | ||
140 | DUPIAN, SLUB | BRT | Trilobal | ||
280 | DUPIAN, SLUB | BRT | Trilobal |
DENIER/FILAMENT | LUSTER | SHAPE | APPLICATIONS | ||
---|---|---|---|---|---|
40 | KOTA | BRT | Trilobal | KNITTING & WEAVING | Power Loom |
120/72, 120/72*2, 130/72 | CRIMP | BRT | Trilobal | Power Loom & Electronic Jacquard Loom | |
41/24 | CRIMP | FD,BRT | Trilobal | 120/72, 120/72*2, 130/72 | CRIMP | SD,BRT | Trilobal | Raschel Knitting Machine |
New yarn development is done based on Market / Customer requirement |